Savings Account Comparison
Use this comparison chart to find the savings account that's right for you.
| Feature | Statement Savings | Hunt Club Savings | Cool Fox (Custodial account) |
Money Market | Club Account |
|---|---|---|---|---|---|
| Account Description | Basic savings account. | High yield savings account for Hunt Club Members only. | Designed for young savers. | Higher yielding liquid account | Save for specific purchases |
| Initial opening deposit requirement | $50 | $50 | $0 | $50 | $0 |
| Maintenance fee | $6 per quarter | $25 per quarter | $0 | $10 per month | $0 |
| Minimum balance to avoid maintenance fee | $200 | $5000 | $0 | $2500 | $0 |
| Competitive interest rates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interest compounded | Quarterly | Quarterly | Quarterly | Monthly | Interest is accrued on the ledger balance |
| Free telephone transfers | ✓ | ✓ | ✓ | ✓ | |
| Transaction limitations | Withdrawals are limited to six (6) per month. Unlimited number of in-branch withdrawals using a withdrawal ticket or check. | Withdrawals are limited to six (6) per month. Unlimited number of in-branch withdrawals using a withdrawal ticket or check. | Withdrawals are limited to six (6) per month. Unlimited number of in-branch withdrawals using a withdrawal ticket or check. | Withdrawals are limited to six (6) per month. Unlimited number of in-branch withdrawals using a withdrawal ticket or check. | Withdrawals before maturity are not permitted. |
| Visa check card | Can use VISA check card from checking if linked to savings. | Can use VISA check card from checking if linked to savings. |
For complete details on fees and balance requirements for these accounts, please view our Fee Schedule.

